Choose your offer The 12 Week Real Week Circle, 2900 AED
GoCompare like with like: a session is not a programme.
| What is sold | Lowest | Highest | Sellers |
|---|---|---|---|
| placement fee | 10 AED | 20 AED | 1 |
| training bond | 9700 AED | 9700 AED | 1 |
| training course | 2250 AED | 13000 AED | 1 |
| salary benchmark | 18000 AED | 30000 AED | 1 |
| cabin crew salary | 69.6 AED | 20000 AED | 8 |
| permanent placement fee | 15 AED | 25 AED | 1 |
| placement fee benchmark | 8 AED | 25 AED | 3 |
| contingency placement fee | 10 AED | 30 AED | 4 |
| in-house recruiter salary | 7000 AED | 7500 AED | 1 |
Provider: claude-web-search. Retrieved 2026-11-06.
| Seller | What | Price | Date | Confidence | Source |
|---|---|---|---|---|---|
| Gulf Workforce | Recruitment agency placement fee in the UAE (general benchmark, not specific to aviation) contingency placement fee | 15 to 30 AED % of annual salary | 2026 | high | Open quote found on page |
| Gulf Workforce | Median recruitment agency fee in the UAE contingency placement fee | 12.5 AED % of annual CTC (median) | 2026 | high | Open quote found on page |
| Gulf Workforce | Recruitment agency fee, charged only when a hire is made contingency placement fee | 10 to 18 AED % of annual salary | 2026 | high | Open quote found on page |
| Qureos (cost-of-recruitment calculator) | Recruitment agency fees in the UAE placement fee benchmark | 8 to 25 AED % of annual salary | undated | low | Open quote not verified |
| Qureos (cost-of-recruitment calculator) | Agency fee for niche or executive-search roles in the UAE placement fee benchmark | 20 to 25 AED % of annual salary | undated | low | Open quote not verified |
| Whitecarrot (guide to Dubai agencies) | Permanent placement fee charged by Dubai recruitment agencies permanent placement fee | 15 to 25 AED % of annual gross salary | undated | low | Open quote found on page |
| Elista Consultancy | Recruitment agency fee in Dubai placement fee | 10 to 20 AED % of annual salary | undated | low | Open quote found on page |
| REAP HR | Agency placement fee for each successful hire contingency placement fee | 12 to 25 AED % per successful hire | undated | low | Open quote not verified |
| HiringJet | UAE recruitment agency fees placement fee benchmark | 8 to 20 AED % of annual salary | undated | low | Open quote found on page |
| RFS HR Consultancy | Monthly salary for a Cabin Crew Training Manager role filled by RFS salary benchmark | 18000 to 30000 AED per month | undated | low | Open quote not verified |
| 3S group | Salary for a recruitment specialist hiring pilots and cabin crew (in-house alternative to using an agency) in-house recruiter salary | 7000 to 7500 AED per month | undated | low | Open quote not verified |
| flydubai | Cabin crew training bond for the first year training bond | 9700 AED first year | undated | low | Open quote found on page |
| flydubai | Cabin crew fixed package (basic salary plus housing and transport) cabin crew salary | 8275 AED per month | undated | low | Open quote found on page |
| flydubai | Cabin crew variable flying pay cabin crew salary | 4500 AED per month (average) | undated | low | Open quote found on page |
| Emirates | Cabin crew basic salary (Grade II) cabin crew salary | 4980 AED per month | undated | low | Open quote not verified |
| Emirates | Cabin crew flying pay cabin crew salary | 69.6 AED per flight hour | undated | low | Open quote not verified |
| Emirates | Cabin crew average total pay cabin crew salary | 11244 AED per month | undated | low | Open quote not verified |
| Emirates | Average total pay for cabin crew in an Emirates UAE recruitment drive (older data) cabin crew salary | 10170 AED per month | undated | low | Open quote not verified |
| Etihad Airways | Starting cabin crew salary (older blog data) cabin crew salary | 8000 to 10000 AED per month | undated | low | Open quote found on page |
| flydubai | Senior cabin crew earnings cabin crew salary | 20000 AED per month (up to) | 2026-06-08 | low | Open quote not verified |
| BlackJet | Freelance cabin attendant day rate (private and charter) freelance crew day rate | 500 to 1000 USD per day plus expenses | undated | low | Open quote found on page |
| Jettly | Freelance private jet cabin crew day rate freelance crew day rate | 400 to 900 USD per day | undated | low | Open quote not verified |
| Beyond and Above | Corporate flight attendant day rate freelance crew day rate | 600 to 900 USD per day | undated | low | Open quote not verified |
| Dubai Luxora | Crew overnight cost passed on in Dubai private jet charter quotes crew overnight charge | 300 to 600 USD per crew member per night | undated | low | Open quote not verified |
| Coursetakers.ae | Cabin crew course fees in Dubai (possible source of candidates or a partner) training course | 2250 to 13000 AED per course | 2026-08 | medium | Open quote not verified |
Never shown as facts.